Sign Up Login

Chesterfield, MO Elementary Schools

Take a look at the Chesterfield, MO Elementary Schools below to find homes for sale in your targeted area. Click any of the Chesterfield High Schools below to view area homes for sale.

Click any of the Chesterfield Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Chesterfield Elem. 19 $1,418,832 213
Claymont Elem. 19 $579,300 35
Ellisville Elem. 4 $1,943,725 225
Green Trails Elem. 18 $626,700 30
Henry Elem. 9 $516,200 62
Highcroft Ridge Elem. 19 $436,400 101
Kehrs Mill Elem. 25 $818,807 48
Labadie Elem. 1 $949,900 61
Mason Ridge Elem. 5 $1,607,600 53
River Bend Elem. 22 $289,805 64
Shenandoah Valley Elem. 38 $588,772 52
Wild Horse Elem. 24 $1,097,242 115

Login to My Homefinder

Pixel