Sign Up Login

Chesterfield, MO Elementary Schools

Take a look at the Chesterfield, MO Elementary Schools below to find homes for sale in your targeted area. Click any of the Chesterfield High Schools below to view area homes for sale.

Click any of the Chesterfield Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Chesterfield Elem. 10 $1,716,500 295
Claymont Elem. 11 $533,527 50
Craig Elem. 1 $499,000 17
Ellisville Elem. 4 $1,887,475 267
Green Trails Elem. 26 $585,400 51
Henry Elem. 14 $412,157 48
Highcroft Ridge Elem. 19 $443,000 79
Kehrs Mill Elem. 22 $796,627 40
Labadie Elem. 1 $949,900 119
Mason Ridge Elem. 5 $1,611,600 102
River Bend Elem. 26 $381,850 55
Shenandoah Valley Elem. 37 $682,108 42
Wild Horse Elem. 19 $1,235,626 127

Login to My Homefinder

Pixel