Sign Up Login

Ballwin, MO Elementary Schools

Take a look at the Ballwin, MO Elementary Schools below to find homes for sale in your targeted area. Click any of the Ballwin High Schools below to view area homes for sale.

Click any of the Ballwin Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Babler Elem. 2 $700,000 15
Ballwin Elem. 11 $330,345 42
Barretts Elem. 13 $327,585 63
Carman Trails Elem. 10 $935,600 106
Claymont Elem. 10 $758,350 46
Geggie Elem. 1 $345,000 6
Hanna Woods Elem. 6 $410,633 66
Henry Elem. 17 $430,553 27
Kehrs Mill Elem. 8 $311,125 27
Oak Brook Elem. 20 $462,865 38
Pierremont Elem. 7 $447,686 34
Ridge Meadows Elem. 4 $556,250 46
Sorrento Springs Elem. 16 $308,513 34
Valley Park Elem. 12 $224,383 43
Westridge Elem. 21 $421,119 44
Woerther Elem. 38 $379,818 71
Wren Hollow Elem. 15 $330,233 61

Login to My Homefinder

Pixel